6 Vehicles Matching:
2013 Ford F-550 Shuttle Bus

Year: | 2013 |
Make: | Ford |
Model: | F-550 |
Type: | Shuttle Bus |
Price: | $38,900 |
Passenger: | 28 |
Price :
$38,900
Sold
2012 Ford E-450

Year: | 2012 |
Make: | Ford |
Model: | E-450 |
Type: | Shuttle Bus |
Price: | $9,900 |
Price :
$9,900
2010 Chevy C5500

Year: | 2010 |
Make: | Chevrolet |
Model: | C5500 |
Mile: | 180,000 |
Type: | Shuttle Bus |
Price: | $19,300 |
Passenger: | 25 |
Price :
$19,300
2009 Chevy C5500

Year: | 2009 |
Make: | Chevrolet |
Model: | C5500 |
Mile: | 141,000 |
Type: | Shuttle Bus |
Price: | $21,800 |
Passenger: | 28 |
Price :
$21,800
Sold
2009 Chevy C5500

Year: | 2009 |
Make: | Chevrolet |
Model: | C5500 |
Mile: | 113000 |
Type: | Shuttle Bus |
Price: | $28,900 |
Passenger: | 28 |
Price :
$28,900
2007 Chevy 5500

Year: | 2007 |
Make: | Chevrolet |
Model: | C5500 |
Mile: | 194,000 |
Type: | Shuttle Bus |
Price: | $18,500 |
Passenger: | 25 |
Price :
$18,500